
| Country | Lastname, Firstname | Group | Round 1 | Round 2 | Round 3 | Total |
|---|---|---|---|---|---|---|
| USVI | Adderley, Eugenie | 13 & Under | 0 | 11 | 0 | 11 |
| Dominican Republic | Aponte, Gerardo | 16-17 | 0 | 0 | 0 | 0 |
| Puerto Rico | Baez, Andrew | 14-15 | 0 | 0 | 0 | 0 |
| Trinidad & Tobago | Bailey, Keziah | 13 & Under | 0 | 0 | 0 | 0 |
| OECS | Beaubrun, Nicolas | 14-15 | 0 | 0 | 0 | 0 |
| Cayman Islands | Bergstrom, Kody | 14-15 | 0 | 0 | 0 | 0 |
| Dominican Republic | Bogaert, Colette | 13 & Under | 0 | 0 | 0 | 0 |
| Trinidad & Tobago | Boocock, Robert | 14-15 | 0 | 0 | 0 | 0 |
| Dominican Republic | Bordas, Ramon | 14-15 | 0 | 0 | 0 | 0 |
| Dominican Republic | Brenes, Ramon | 14-15 | 0 | 0 | 0 | 0 |
When the 22nd Caribbean Amateur Junior Golf Championship tees off on Tuesday, July 7, the Jamaica team is expected to benefit heavily from ‘home course advantage’ according to manager of the team Dr. Mark Newnham,