
| Country | Lastname, Firstname | Group | Round 1 | Round 2 | Round 3 | Total | |
|---|---|---|---|---|---|---|---|
| USVI | Adderley, Eugenie | 13 & Under | SC | 0 | 11 | 0 | 11 |
| Dominican Republic | Aponte, Gerardo | 16-17 | SC | 0 | 0 | 0 | 0 |
| Puerto Rico | Baez, Andrew | 14-15 | SC | 0 | 0 | 0 | 0 |
| Trinidad & Tobago | Bailey, Keziah | 13 & Under | SC | 0 | 0 | 0 | 0 |
| OECS | Beaubrun, Nicolas | 14-15 | SC | 0 | 0 | 0 | 0 |
| Cayman Islands | Bergstrom, Kody | 14-15 | SC | 0 | 0 | 0 | 0 |
| Dominican Republic | Bogaert, Colette | 13 & Under | SC | 0 | 0 | 0 | 0 |
| Trinidad & Tobago | Boocock, Robert | 14-15 | SC | 0 | 0 | 0 | 0 |
| Dominican Republic | Bordas, Ramon | 14-15 | SC | 0 | 0 | 0 | 0 |
| Dominican Republic | Brenes, Ramon | 14-15 | SC | 0 | 0 | 0 | 0 |
| Bahamas | Butler, Charlie | 16-17 | SC | 0 | 0 | 0 | 0 |
| Bahamas | Bynoe, Warren | 14-15 | SC | 0 | 0 | 0 | 0 |
| Puerto Rico | Caban, Daniel | 13 & Under | SC | 0 | 0 | 0 | 0 |
| Jamaica | Chong, Geoffrey | 16-17 | SC | 0 | 0 | 0 | 0 |
| Puerto Rico | Cidras, Gabriela | 16-17 | SC | 0 | 0 | 0 | 0 |
| Bahamas | Collins, Harrison | 13 & Under | SC | 0 | 0 | 0 | 0 |
| Dominican Republic | Contreras, Cristina | 16-17 | SC | 0 | 0 | 0 | 0 |
| Bahamas | Cooper III, Osbourne | 14-15 | SC | 0 | 0 | 0 | 0 |
| Bahamas | DaSilva, Dane | 16-17 | SC | 0 | 0 | 0 | 0 |
| Bahamas | Davis Jnr, Benjamin | 14-15 | SC | 0 | 0 | 0 | 0 |
| Dominican Republic | del Mar Rodriquez, Maria | 13 & Under | SC | 0 | 0 | 0 | 0 |
| Trinidad & Tobago | Delaney, Jake | 14-15 | SC | 0 | 0 | 0 | 0 |
| Trinidad & Tobago | Drew, James | 16-17 | SC | 0 | 0 | 0 | 0 |
| USVI | Driscoll, Carissa | 16-17 | SC | 0 | 0 | 0 | 0 |
| Cayman Islands | Eccles, Sai | 14-15 | SC | 0 | 0 | 0 | 0 |
| USVI | Edmeade, Johannan | 16-17 | SC | 0 | 0 | 0 | 0 |
| Puerto Rico | F. Torres, Maria | 14-15 | SC | 0 | 0 | 0 | 0 |
| Jamaica | Facey, Ian | 14-15 | SC | 0 | 0 | 0 | 0 |
| Bahamas | Ferguson, Rashad | 16-17 | SC | 0 | 0 | 0 | 0 |
| Trinidad & Tobago | Ferreira, Christina | 13 & Under | SC | 0 | 0 | 0 | 0 |
| OECS | Fletcher, Bradley | 14-15 | SC | 0 | 0 | 0 | 0 |
| Puerto Rico | Garcia, Patricia | 16-17 | SC | 0 | 0 | 0 | 0 |
| Dominican Republic | Genao, Ramon | 16-17 | SC | 0 | 0 | 0 | 0 |
| Bahamas | Gibson, Shannon | 13 & Under | SC | 0 | 0 | 0 | 0 |
| Puerto Rico | Gonzales, Jorge | 13 & Under | SC | 0 | 0 | 0 | 0 |
| Jamaica | Grant, Robert | 16-17 | SC | 0 | 0 | 0 | 0 |
| Puerto Rico | Guzman, Emanuel | 16-17 | SC | 0 | 0 | 0 | 0 |
| USVI | Harriman, Nick | 13 & Under | SC | 0 | 0 | 0 | 0 |
| Jamaica | Hayer, Oshane | 13 & Under | SC | 0 | 0 | 0 | 0 |
| Dominican Republic | Hernandez, Jose | 14-15 | SC | 0 | 0 | 0 | 0 |
| Bahamas | Ince, Joseph | 13 & Under | SC | 0 | 0 | 0 | 0 |
| USVI | Isherwood, Tyler | 16-17 | SC | 0 | 0 | 0 | 0 |
| Trinidad & Tobago | Jack, Aleema | 16-17 | SC | 0 | 0 | 0 | 0 |
| Jamaica | James, Zainab | 14-15 | SC | 0 | 0 | 0 | 0 |
| Dominican Republic | Joe Vitienes, Ernesto | 16-17 | SC | 0 | 0 | 0 | 0 |
| Bahamas | King, Kyle | 16-17 | SC | 0 | 0 | 0 | 0 |
| Jamaica | Knibbs, William | 14-15 | SC | 0 | 0 | 0 | 0 |
| Bahamas | Knowles, I'Leah | 16-17 | SC | 0 | 0 | 0 | 0 |
| Bahamas | Leacock, Donald | 13 & Under | SC | 0 | 0 | 0 | 0 |
| Bahamas | Lockhart, Bijan | 14-15 | SC | 0 | 0 | 0 | 0 |
| Jamaica | Marley, Vittoria | 16-17 | SC | 0 | 0 | 0 | 0 |
| Trinidad & Tobago | Marquez, Brittany | 14-15 | SC | 0 | 0 | 0 | 0 |
| Jamaica | McCloud, Shaneil | 16-17 | SC | 0 | 0 | 0 | 0 |
| Trinidad & Tobago | Melville, Sirron | 16-17 | SC | 0 | 0 | 0 | 0 |
| OECS | Miguel, Kele | 16-17 | SC | 0 | 0 | 0 | 0 |
| Cayman Islands | Mitchell, Peter | 14-15 | SC | 0 | 0 | 0 | 0 |
| Trinidad & Tobago | Mohammed, Jessel | 14-15 | SC | 0 | 0 | 0 | 0 |
| USVI | Morales, Anamarie | 13 & Under | SC | 0 | 0 | 0 | 0 |
| Jamaica | Morris, Danielle | 13 & Under | SC | 0 | 0 | 0 | 0 |
| Dominican Republic | Na Kim, Bo | 14-15 | SC | 0 | 0 | 0 | 0 |
| Jamaica | Newnham, Jonathan | 14-15 | SC | 0 | 0 | 0 | 0 |
| USVI | Orr, Orenda | 14-15 | SC | 0 | 0 | 0 | 0 |
| Puerto Rico | Oscar Rodriquez, Jose | 16-17 | SC | 0 | 0 | 0 | 0 |
| Dominican Republic | Pena, Patricia | 14-15 | SC | 0 | 0 | 0 | 0 |
| Dominican Republic | Perez, Gonzalo | 13 & Under | SC | 0 | 0 | 0 | 0 |
| USVI | Prazak, Ali | 16-17 | SC | 0 | 0 | 0 | 0 |
| USVI | Prendergast, Jennifer | 13 & Under | SC | 0 | 0 | 0 | 0 |
| Jamaica | Prince, Rochelle | 14-15 | SC | 0 | 0 | 0 | 0 |
| Bahamas | Pritchard, James | 14-15 | SC | 0 | 0 | 0 | 0 |
| Bahamas | Proverbs, Simon | 16-17 | SC | 0 | 0 | 0 | 0 |
| Trinidad & Tobago | Rahamatula, Natalya | 14-15 | SC | 0 | 0 | 0 | 0 |
| Trinidad & Tobago | Rajendranath, Talin | 16-17 | SC | 0 | 0 | 0 | 0 |
| Cayman Islands | Ribbins, Emily | 14-15 | SC | 0 | 0 | 0 | 0 |
| Puerto Rico | Rivera, Christian | 16-17 | SC | 0 | 0 | 0 | 0 |
| Puerto Rico | Rivero, Francisco | 14-15 | SC | 0 | 0 | 0 | 0 |
| Bahamas | Robinson, Asiyah | 16-17 | SC | 0 | 0 | 0 | 0 |
| Puerto Rico | Robles, Paola | 13 & Under | SC | 0 | 0 | 0 | 0 |
| Puerto Rico | Rodriquez, Yudika | 13 & Under | SC | 0 | 0 | 0 | 0 |
| USVI | Rollins, Jelani | 16-17 | SC | 0 | 0 | 0 | 0 |
| Puerto Rico | Rosado, Andrea | 14-15 | SC | 0 | 0 | 0 | 0 |
| Bahamas | Sandiford, Taneka | 14-15 | SC | 0 | 0 | 0 | 0 |
| Dominican Republic | Santana, Lyanne | 16-17 | SC | 0 | 0 | 0 | 0 |
| Dominican Republic | Schiffino, Diego | 13 & Under | SC | 0 | 0 | 0 | 0 |
| Trinidad & Tobago | Sealy, Monifa | 16-17 | SC | 0 | 0 | 0 | 0 |
| USVI | Sign, Taylor | 14-15 | SC | 0 | 0 | 0 | 0 |
| OECS | Skerrit, Andrea | 16-17 | SC | 0 | 0 | 0 | 0 |
| Bahamas | Smith, Serena | 14-15 | SC | 0 | 0 | 0 | 0 |
| Jamaica | Thompson, Jordan | 16-17 | SC | 0 | 0 | 0 | 0 |
| Puerto Rico | Thon, Frederick | 14-15 | SC | 0 | 0 | 0 | 0 |
| Bahamas | Weech, Denier | 14-15 | SC | 0 | 0 | 0 | 0 |
| Cayman Islands | Widmer, Jack | 16-17 | SC | 0 | 0 | 0 | 0 |
| Cayman Islands | Wight, Payten | 14-15 | SC | 0 | 0 | 0 | 0 |
| Jamaica | Wilmott, Michael | 13 & Under | SC | 0 | 0 | 0 | 0 |
When the 22nd Caribbean Amateur Junior Golf Championship tees off on Tuesday, July 7, the Jamaica team is expected to benefit heavily from ‘home course advantage’ according to manager of the team Dr. Mark Newnham,