Sponsored by: Jamaica Gleaner
Caribbean Medal Standing »
| Country | Gold | Silver | Bronze | Total |
| Jamaica | 4 | 4 | 1 | 9 |
| Cuba | - | 1 | 3 | 4 |
| Saint Kitts and Nevis | - | - | 2 | 2 |
| Bahamas | - | - | 1 | 1 |
| Grenada | 1 | - | - | 1 |
| Puerto Rico (United States) | - | 1 | - | 1 |
| Trinidad and Tobago | - | - | 1 | 1 |
| Antigua and Barbuda | - | - | - | 0 |
| Aruba (Netherlands) | - | - | - | 0 |
| Barbados | - | - | - | 0 |
| Bermuda (United Kingdom) | - | - | - | 0 |
| British Virgin Islands (United Kingdom) | - | - | - | 0 |
| Cayman Islands (United Kingdom) | - | - | - | 0 |
| Dominica | - | - | - | 0 |
| Dominican Republic | - | - | - | 0 |
| Germany | - | - | - | 0 |
| Guadeloupe (France) | - | - | - | 0 |
| Guyana | - | - | - | 0 |
| Haiti | - | - | - | 0 |
| Martinique (France) | - | - | - | 0 |
| Montserrat (United Kingdom) | - | - | - | 0 |
| Netherlands Antilles (Netherlands) | - | - | - | 0 |
| Saint Lucia | - | - | - | 0 |
| Saint Vincent and the Grenadines | - | - | - | 0 |
| Turks and Caicos Islands (United Kingdom) | - | - | - | 0 |
| United States Virgin Islands (United States) | - | - | - | 0 |
IN THE BLOGS
ABOUT DAEGU CHAMPIONSHIP
DAEGU READY FOR THE WORLD
Daegu is the capital and principle city of the surrounding province, Gyeongsangbuk-do, although it is not legally part of the province. As the third largest metropolitan city in Korea, Daegu is home to approximately 2.5 million people.
Though a large city, it remains a warm friendly city to live in. You will hear the distinctive saturi , or regional dialect that is different from the Seoul Korean spoken in the north. The downtown area is centralized, becoming a familiar place to meet with friends and see familiar faces. Cute trendy boutiques and great places to eat, downtown also has the traditional medicinal market and other reasonably places to shop in.
Read more


